The FFIEC released a Cybersecurity Assessment Tool to help financial institutions identify their risks and assess their cybersecurity preparedness.
CoNetrix developed an online software tool to help financial institutions such as banks, credit unions, mortgage companies and trust companies complete and report on the FFIEC Cybersecurity Assessment Tool. The CoNetrix Tandem Cybersecurity product is available in three versions: Free, Pro, and Pro with Boost Consulting. All three versions include updates from the May 2017 release of the tool.
Free | Pro | Pro with Boost Consulting |
|
---|---|---|---|
Request Access | Request a Quote | Request a Quote | |
Answer questions provided in the FFIEC Cybersecurity Assessment Tool | |||
Analyze the institution's Inherent Risk and Cybersecurity Maturity | |||
Facilitate gap responses | |||
Run various reports to model data in an easy-to-read format | |||
Optionally allow peer analysis to anonymously compare results with other financial institutions | |||
Review Appendix A and Tandem references with each baseline declarative statement | |||
Review mapped guidance (e.g. NIST, FFIEC IT Booklets) | |||
Download result in the ACET Excel spreadsheet format designed by the NCUA | |||
Filter peer results by regulatory body and asset size | |||
Download reports to compare peer responses | |||
Use the product without advertisements | |||
Flag questions for follow up | |||
Compare assessments on a Global Dashboard | |||
Upload substantiated evidence to validate answers | |||
Assign categories and specific questions to users | |||
Send notifications to the assessment's responsible users about their assigned items | |||
Download the full assessment in a printable Word Document format | |||
Customize introductions for the assessment report and report to the board | |||
Add your institution's risk appetite statement to the report to the board | |||
Document revisions and board approval of each assessment with the Revision/Approval Log | |||
Give users read only access to assessments | |||
Copy your assessment answers to use as a template for a new assessment | |||
Apply filtered peer data to the Report to the Board download | |||
Download Gap Analysis reports including a plan of action to improve maturity | |||
Download the Cybersecurity Assessment Version Comparison report to view differences between two assessments | |||
Single Sign On (SSO) integration using SAML 2.0 | |||
Boost Consulting for Tandem Cybersecurity Pro (Learn More) | |||
- Annual cybersecurity training for your Board of Directors | |||
- Assistance with reporting your cybersecurity assessment to the Board | |||
- Consulting services, related to the FFIEC Cybersecurity Assessment Tool | |||
- Employee training on the Tandem Cybersecurity product |
Free | Pro | Pro with Boost Consulting |
---|---|---|
Request Access | Request a Quote | Request a Quote |
Get access to the Tandem Cybersecurity Free product.